2021 San Joaquin Wasps Yearbook  
   

  2021 San Joaquin Wasps
 
 
Records
  Won Lost Pct
Overall Record 103 59 .636
Home Record 51 30 .630
Road Record 52 29 .642
vs. Lefty Starters 25 18 .581
vs. Righty Starters 78 41 .655
Extra Inning Games 8 7 .533
One Run Games 17 17 .500
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 7 GAMES
LONGEST LOSING STREAK: 8 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.276 5774 1595 413 17 234 948
BB IBB K OBP Slug OB+Sl
703 40 1580 .355 .475 .830
 
Pitching Key Stats
G W L Pct R ER ERA
162 103 59 .636 713 675 4.13
IP H BB IBB SO HR
1472.2 1279 445 21 1458 227
 
Statistics
  Team Opp  
Left On Base 1274 939  
DP's Turned 132 124  
TP's Turned 0 0  
Most Hits 21 18  
Least Hits 1 1  
Most Runs 17 14  
 
Total Runs 1002 713  
Average Runs 6.19 4.40  
  Total
HR'S AT SJV 129 121 250
HR's At Opp 105 106 211
Total 234 227  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
1002 65 16 .80 60 12 5
CS3 SBH CSH BRC BRA BRO
4 0 0 365 165 35
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.3 .7 7.8 2.7 8.9 1.4 .296 .423 .719
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 85 45 .654 541 510 4.04 1136.2 966 321 14 1053 168
as reliever 231 18 14 .563 172 165 4.42 336.0 313 124 7 405 59
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Perez .359 101 412 80 148 37 1 30 118 19 92 6 0 1 0 0 1
J.Soto .351 117 441 101 155 33 0 25 96 83 87 1 0 2 11 2 1
A.Bohm .336 114 453 78 152 31 0 9 62 46 124 6 0 11 1 1 6
D.Smith .317 121 464 75 147 54 6 28 100 35 121 15 0 11 0 0 2
R.Tapia .314 107 401 77 126 10 4 3 44 38 91 6 0 7 19 6 2
C.Maybin .290 60 221 34 64 27 1 4 26 16 53 2 1 9 9 1 1
C.Hernandez .282 159 607 84 171 45 1 8 83 50 166 7 2 7 0 0 8
J.Jones .262 57 210 38 55 26 0 16 47 11 66 6 0 4 1 2 2
M.Canha .257 115 397 75 102 28 2 11 57 77 131 17 0 8 4 0 4
M.Maldonado .246 60 183 27 45 4 0 9 28 46 57 2 0 4 1 0 2
N.Ahmed .241 34 83 12 20 3 0 2 10 6 25 0 0 1 2 0 2
B.Belt .239 120 415 81 99 32 1 21 65 92 114 0 0 13 0 0 6
C.Correa .238 149 529 79 126 29 0 11 61 39 128 6 0 16 0 0 2
C.Kieboom .226 37 106 15 24 2 0 0 6 15 35 8 0 1 1 0 2
R.Acuna .215 121 451 112 97 27 1 45 101 100 168 14 0 9 16 4 2
S.Duggar .194 31 62 4 12 5 0 0 4 1 20 2 0 4 0 0 0
G.Stanton .180 24 61 8 11 5 0 3 10 11 24 5 0 0 0 0 0
J.Camargo .176 60 119 11 21 10 0 4 13 8 28 2 0 1 0 0 0
H.Renfroe .145 23 62 5 9 2 0 4 15 6 24 1 0 2 0 0 3
K.Suzuki .140 17 57 5 8 3 0 0 1 2 14 0 0 0 0 0 0
J.Lamb .075 15 40 1 3 0 0 1 1 2 12 2 0 0 0 0 1
N.Madrigal ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
Team Totals .276 162 5774 1002 1595 413 17 234 948 703 1580 108 4 111 65 16 57
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Maeda 2.98 20 8 .714 33 33 10 2 0 257.0 171 94 85 43 46 318
A.Bass 3.23 5 4 .556 47 0 0 0 8 64.0 54 24 23 8 24 49
F.Peralta 3.35 2 2 .500 42 0 0 0 3 78.0 61 29 29 6 36 106
M.Fried 3.49 15 11 .577 33 33 10 1 0 237.1 194 101 92 29 90 183
S.Sanchez 3.81 13 6 .684 21 21 8 1 0 153.2 136 66 65 16 42 135
G.Gallegos 3.92 3 2 .600 32 0 0 0 12 39.0 30 18 17 2 14 47
R.Iglesias 4.13 4 3 .571 40 0 0 0 6 56.2 54 28 26 14 8 77
S.Turnbull 4.20 14 5 .737 25 25 2 0 0 150.0 119 74 70 19 49 123
Z.Plesac 4.72 13 7 .650 24 24 12 2 0 183.0 161 99 96 37 51 178
C.Green 5.44 2 1 .667 34 0 0 0 3 51.1 51 32 31 18 21 66
R.Yarbrough 5.90 10 8 .556 26 26 3 0 0 155.2 185 107 102 24 43 116
R.Wick 6.75 2 1 .667 26 0 0 0 1 33.1 48 26 25 6 12 39
C.Brogdon 9.22 0 1 .000 10 0 0 0 0 13.2 15 15 14 5 9 21
M.Foltynewicz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Williams ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.13 103 59 .636 162 162 45 13 33 1472.2 1279 713 675 227 445 1458
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 393 162 1472.2 79 168 10 13 0 .961
Catcher 177 162 1472.2 1552 39 3 3 0 .998
1st Baseman 176 162 1472.2 1414 101 10 132 0 .993
2nd Baseman 166 162 1472.2 220 517 8 97 0 .989
3rd Baseman 196 162 1472.2 61 231 8 14 0 .973
Short Stop 179 162 1472.2 241 538 4 115 0 .995
Left Fielder 180 162 1472.2 226 5 4 0 0 .983
Center Fielder 185 162 1472.2 350 16 6 1 0 .984
Right Fielder 183 162 1472.2 275 15 4 4 0 .986
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .284 1290 367 97 6 48 238 172 7 311 .369 .481 .850
vs. Right .274 4484 1228 316 11 186 710 531 33 1269 .351 .474 .825
Batting 1 .275 680 187 46 3 50 123 113 1 212 .378 .572 .950
Batting 2 .279 667 186 46 2 17 92 112 6 181 .383 .430 .813
Batting 3 .284 662 188 43 0 24 97 84 3 191 .365 .458 .823
Batting 4 .332 662 220 64 1 36 155 77 2 145 .402 .595 .997
Batting 5 .291 649 189 51 4 43 157 72 8 185 .362 .581 .943
Batting 6 .256 630 161 45 5 22 102 72 8 180 .332 .448 .780
Batting 7 .262 626 164 49 1 12 73 63 3 148 .329 .401 .730
Batting 8 .264 592 156 30 0 18 77 65 9 176 .336 .405 .741
Batting 9 .238 606 144 39 1 12 72 45 0 162 .290 .365 .655
Clutch .281 747 210 55 1 26 289 115 33 190 .377 .462 .839
Loaded .281 167 47 10 0 5 149 24 0 52 .372 .431 .803
vs. Monroe .243 333 81 25 1 16 60 62 3 105 .362 .468 .830
vs. Long Island .231 320 74 18 2 6 32 37 5 90 .311 .356 .667
vs. Yonkers .264 318 84 31 1 7 41 38 3 82 .343 .434 .777
vs. Minnesota .305 338 103 24 0 14 66 42 4 82 .382 .500 .882
vs. Phoenix .335 316 106 21 1 14 60 35 1 69 .402 .541 .943
vs. Northeast .291 326 95 22 1 19 65 48 0 89 .382 .540 .922
vs. New Britain .215 297 64 16 1 12 41 31 1 102 .290 .397 .687
vs. Houston .296 423 125 38 1 21 83 47 2 118 .366 .539 .905
vs. Hartford .268 489 131 36 1 24 81 60 2 124 .348 .493 .841
vs. California .320 437 140 32 1 20 82 60 7 123 .402 .535 .937
vs. Haven .292 520 152 35 5 19 85 51 1 123 .356 .488 .844
vs. Homestead .291 430 125 35 0 17 74 47 4 122 .361 .491 .852
vs. Charleston .264 425 112 38 1 15 63 42 0 107 .330 .464 .794
vs. Niagara Falls .219 489 107 17 0 12 40 55 7 158 .298 .327 .625
vs. Worcester .307 313 96 25 1 18 75 48 0 86 .399 .565 .964
Home Games .281 2800 786 207 9 129 483 360 18 744 .363 .499 .862
Road Games .272 2974 809 206 8 105 465 343 22 836 .347 .453 .800
Day Games .283 1765 500 124 10 78 318 236 6 478 .368 .497 .865
Night Games .273 4009 1095 289 7 156 630 467 34 1102 .349 .465 .814
in April- .305 886 270 80 3 54 185 110 4 250 .382 .585 .967
in May .274 1066 292 87 8 38 165 117 5 291 .346 .477 .823
in June .271 996 270 60 2 43 163 119 3 283 .349 .465 .814
in July .292 955 279 73 1 32 157 125 14 233 .374 .471 .845
in August .264 944 249 57 1 36 144 124 7 268 .349 .441 .790
in September+ .254 927 235 56 2 31 134 108 7 255 .331 .419 .750
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .231 5527 1279 320 30 227 445 21 1458
vs. Left .215 2126 458 131 16 74 174 8 543
vs. Right .241 3401 821 189 14 153 271 13 915
Starter .227 4258 966 244 24 168 321 14 1053
Reliever .247 1269 313 76 6 59 124 7 405
vs. Monroe .276 341 94 23 1 18 27 1 91
vs. Long Island .206 291 60 6 1 22 21 1 83
vs. Yonkers .251 319 80 23 2 20 27 1 71
vs. Minnesota .201 299 60 14 0 12 20 1 81
vs. Phoenix .263 312 82 25 2 16 24 4 80
vs. Northeast .242 314 76 11 0 13 19 0 77
vs. New Britain .247 299 74 17 2 11 25 0 74
vs. Houston .195 390 76 16 4 8 24 1 99
vs. Hartford .239 472 113 31 4 10 42 1 113
vs. California .213 399 85 27 4 15 23 0 120
vs. Haven .246 501 123 26 3 31 60 0 156
vs. Homestead .184 386 71 19 1 10 33 1 98
vs. Charleston .239 415 99 28 4 14 30 0 111
vs. Niagara Falls .235 490 115 27 2 18 48 9 144
vs. Worcester .237 299 71 27 0 9 22 1 60
Home Games .250 2845 712 183 13 121 242 15 743
Road Games .211 2682 567 137 17 106 203 6 715
Day Games .234 1700 398 103 6 64 132 8 464
Night Games .230 3827 881 217 24 163 313 13 994
in April- .226 813 184 48 7 35 64 1 204
in May .239 1015 243 59 5 51 98 5 269
in June .242 991 240 64 2 29 64 4 244
in July .223 894 199 52 7 39 65 2 252
in August .236 924 218 57 1 41 66 2 243
in September+ .219 890 195 40 8 32 88 7 246
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-3 @NBR L 4-5 7-5 Alzolay Maeda Almonte 0-1 T6th 1.0 4-5 @NBR W 5-0 9-4 Fried Bundy 1-1 T4th .5
4-6 @NBR W 6-1 9-5 Plesac Luzardo Green 2-1 T1st -- 4-7 MON L 11-13 13-14 Gausman Yarbrough 2-2 T3rd 1.0
4-8 MON L 6-12 9-16 Degrom Turnbull 2-3 T5th 2.0 4-9 MON W 4-3 6-7 Gallegos Marshall 3-3 T4th 2.0
4-10 @NEN W 8-0 11-1 Fried Means 4-3 4th 1.5 4-11 @NEN W 11-3 10-7 Plesac Eovaldi 5-3 T2nd 1.5
4-12 @NEN W 6-5 11-11 Gallegos Hand 6-3 T2nd .5 4-14 WOT W 11-6 13-9 Turnbull Lopez 7-3 T1st --
4-15 WOT W 12-1 14-3 Maeda McCullers 8-3 T1st -- 4-16 WOT W 13-1 15-7 Fried Canning 9-3 T1st --
4-17 @HOT W 8-0 13-6 Plesac Lopez 10-3 1st -- 4-18 @HOT W 11-1 16-4 Yarbrough Civale 11-3 1st --
4-19 @HOT W 7-1 10-3 Turnbull Clarke 12-3 1st -- 4-20 @CHR L 7-8 12-8 Happ Maeda Garcia 12-4 1st --
4-21 @CHR W 10-8 13-9 Fried Singer Gallegos 13-4 1st -- 4-22 @CHR W 10-7 15-13 Iglesias Garcia 14-4 1st --
4-24 HSG W 6-5 9-10 Bass Glasnow Gallegos 15-4 T1st -- 4-25 HSG L 1-3 6-9 Urias Turnbull Anderson 15-5 2nd 1.0
4-26 HSG W 4-0 7-2 Maeda Darvish 16-5 2nd 1.0 4-27 CAS W 16-7 20-10 Fried Lamet 17-5 2nd .5
4-28 CAS L 7-8 8-10 Zimmer Iglesias Hendriks 17-6 2nd 1.5 4-29 CAS W 9-7 14-11 Bass Zimmer Iglesias 18-6 2nd 1.5
5-1 HAV W 13-4 21-5 Sanchez Tanaka 19-6 2nd 2.0 5-2 HAV L 7-13 15-18 Manaea Maeda 19-7 2nd 2.0
5-3 HAV L 6-7 12-7 Mills Fried Rodriguez 19-8 2nd 3.0 5-4 HAV L 7-14 11-16 Houser Plesac 19-9 2nd 3.0
5-5 HDB W 5-4 7-8 Sanchez Fiers Green 20-9 2nd 2.5 5-6 HDB L 5-9 14-10 Morton Yarbrough Greene 20-10 2nd 2.5
5-7 HDB L 3-5 5-10 Davies Maeda Bard 20-11 2nd 3.5 5-9 @HAV W 10-4 13-7 Fried Manaea 21-11 2nd 3.0
5-10 @HAV L 7-8 11-10 Rodriguez Plesac 21-12 2nd 4.0 5-11 @HAV L 4-7 7-12 Kelly Bass 21-13 T2nd 4.0
5-12 @HAV L 4-6 6-6 Ponce De L Yarbrough Graterol 21-14 3rd 5.0 5-13 @LIS L 2-3 9-5 Norris Bass 21-15 3rd 6.0
5-14 @LIS L 1-3 7-4 Ryu Fried Clippard 21-16 3rd 6.0 5-15 @LIS L 7-8 12-11 Jansen Plesac 21-17 3rd 6.0
5-16 @MIN L 2-7 7-6 Berrios Sanchez Pagan 21-18 3rd 6.0 5-17 @MIN W 15-2 14-7 Yarbrough Corbin 22-18 3rd 6.0
5-18 @MIN W 7-1 10-6 Maeda Keuchel 23-18 3rd 5.0 5-19 YOC W 8-7 11-12 Iglesias Antone 24-18 T2nd 5.0
5-20 YOC L 3-8 5-12 Gonsolin Bass 24-19 3rd 5.0 5-21 YOC W 4-2 6-6 Sanchez Anderson 25-19 T2nd 4.0
5-22 PHX L 7-9 17-13 Martin Iglesias Rosenthal 25-20 T2nd 5.0 5-23 PHX W 12-3 11-5 Maeda Gibson 26-20 2nd 4.0
5-24 PHX W 14-6 18-9 Fried Kikuchi 27-20 2nd 3.0 5-26 @HOT W 5-3 7-4 Plesac Slegers 28-20 2nd 2.0
5-27 @HOT L 1-6 6-12 Civale Sanchez 28-21 2nd 3.0 5-28 @HOT W 10-1 12-5 Yarbrough Hernandez 29-21 2nd 3.0
5-29 @CHR L 4-6 6-8 Garrett Brogdon 29-22 2nd 3.0 5-30 @CHR L 1-7 7-7 Happ Fried 29-23 T2nd 4.0
5-31 @CHR W 3-0 5-2 Plesac Singer 30-23 T2nd 3.0 6-1 HOT W 17-2 18-6 Sanchez Civale 31-23 2nd 2.5
6-2 HOT W 6-2 7-7 Yarbrough Hernandez Bass 32-23 2nd 2.5 6-3 HOT L 1-3 8-8 Giolito Maeda 32-24 2nd 3.5
6-4 CHR W 5-2 10-10 Fried Nola 33-24 2nd 3.5 6-5 CHR W 8-4 12-7 Turnbull Happ 34-24 2nd 3.5
6-6 CHR W 10-3 9-10 Sanchez Singer 35-24 2nd 3.5 6-8 @NFD L 1-8 11-11 Kim Yarbrough 35-25 2nd 5.0
6-9 @NFD W 5-1 13-4 Maeda Eflin 36-25 2nd 4.0 6-10 @NFD W 5-3 6-8 Green Romano 37-25 2nd 3.0
6-11 @NFD L 1-3 6-6 Merryweath Wick 37-26 2nd 4.0 6-12 @HDB L 0-2 1-7 Gomber Sanchez Greene 37-27 2nd 5.0
6-13 @HDB W 8-5 11-12 Yarbrough Morton Wick 38-27 2nd 5.0 6-14 @HDB W 6-0 10-3 Maeda Davies 39-27 2nd 4.0
6-15 NFD W 2-0 4-4 Fried Eflin Gallegos 40-27 2nd 3.0 6-16 NFD W 9-2 15-6 Turnbull Wainwright 41-27 2nd 2.0
6-17 NFD L 2-11 5-13 Bassitt Sanchez 41-28 2nd 3.0 6-18 NFD L 1-8 7-9 Bieber Yarbrough 41-29 2nd 4.0
6-19 @WOT W 7-5 7-13 Maeda McCullers Gallegos 42-29 2nd 3.0 6-20 @WOT L 3-4 7-5 Canning Fried Kimbrel 42-30 2nd 4.0
6-21 @WOT W 14-10 16-15 Wick Anderson 43-30 2nd 4.0 6-22 @NEN W 10-4 13-8 Sanchez Means 44-30 2nd 3.0
6-23 @NEN W 12-7 15-13 Yarbrough Marquez Bass 45-30 2nd 3.0 6-24 @NEN W 9-5 10-7 Maeda Fairbanks 46-30 2nd 1.5
6-25 WOT W 3-2 5-6 Wick Canning Gallegos 47-30 2nd 1.5 6-26 WOT W 6-2 8-4 Turnbull Anderson Bass 48-30 2nd .5
6-27 WOT W 10-5 11-9 Sanchez Cobb Bass 49-30 1st -- 6-28 NEN W 10-7 12-13 Yarbrough Marquez Gallegos 50-30 1st --
6-29 NEN L 1-5 5-9 Eovaldi Maeda Heuer 50-31 2nd .5 6-30 NEN L 2-4 8-7 Soria Fried Hand 50-32 2nd .5
7-4 @PHX L 2-3 8-5 Martin Peralta Rosenthal 50-33 2nd .5 7-5 @PHX W 4-3 12-11 Sanchez Gibson Gallegos 51-33 2nd .5
7-6 @PHX L 5-7 13-10 Beeks Plesac Kintzler 51-34 2nd 1.5 7-7 @LIS W 9-7 11-7 Maeda Norris 52-34 2nd .5
7-8 @LIS L 0-1 3-3 Kershaw Fried Webb 52-35 2nd 1.5 7-9 @LIS W 6-5 11-6 Peralta Cole Gallegos 53-35 2nd .5
7-10 MIN W 9-3 12-9 Sanchez Berrios 54-35 1st -- 7-11 MIN W 12-7 14-8 Plesac May 55-35 1st --
7-12 MIN W 2-1 11-2 Maeda Woodruff 56-35 1st -- 7-13 YOC W 5-2 8-8 Fried Kremer Peralta 57-35 1st --
7-14 YOC W 5-4 13-9 Bass Burnes 58-35 1st -- 7-15 YOC W 4-2 9-7 Sanchez Senzatela Gallegos 59-35 1st --
7-16 @HSG W 14-1 16-4 Plesac Urias 60-35 1st -- 7-17 @HSG W 9-7 17-7 Bass Darvish 61-35 1st --
7-18 @HSG W 3-0 6-3 Fried Castillo Peralta 62-35 1st -- 7-20 @CAS W 9-2 14-4 Turnbull Musgrove 63-35 1st --
7-21 @CAS W 11-5 17-8 Sanchez Scherzer 64-35 1st -- 7-22 @CAS W 7-3 14-7 Plesac Melancon 65-35 1st --
7-23 HSG W 9-3 12-6 Maeda Darvish 66-35 1st -- 7-24 HSG W 1-0 7-10 Iglesias Cueto 67-35 1st --
7-25 HSG W 7-2 12-9 Turnbull Gray 68-35 1st -- 7-26 CAS W 11-2 12-6 Sanchez Scherzer 69-35 1st --
7-27 CAS W 6-4 7-10 Plesac Lamet 70-35 1st -- 7-28 CAS W 2-0 5-2 Maeda Hill Bass 71-35 1st --
7-29 NBR L 1-5 4-9 Bauer Fried Strahm 71-36 1st -- 7-30 NBR L 4-12 4-18 Clevinger Turnbull Fedde 71-37 1st --
7-31 NBR L 6-13 7-11 Strahm Sanchez Alzolay 71-38 1st -- 8-1 MON L 2-6 5-10 Gausman Plesac Quantrill 71-39 1st --
8-2 MON W 10-3 14-10 Maeda Wheeler 72-39 1st -- 8-3 MON W 5-4 5-14 Bass Degrom Gallegos 73-39 1st --
8-5 @NBR W 11-6 12-12 Turnbull Walker 74-39 1st -- 8-6 @NBR W 3-1 4-5 Yarbrough Bauer Iglesias 75-39 1st --
8-7 @NBR W 6-1 8-5 Plesac Luzardo 76-39 1st -- 8-8 @MON L 4-5 9-4 Marshall Gallegos 76-40 1st --
8-9 @MON W 5-3 6-12 Gallegos Familia Iglesias 77-40 1st -- 8-10 @MON W 14-3 14-7 Turnbull Carrasco 78-40 1st --
8-11 @YOC L 4-10 11-14 Burnes Yarbrough Antone 78-41 1st -- 8-12 @YOC W 4-3 8-7 Plesac Brault Gallegos 79-41 1st --
8-13 @YOC W 7-3 13-5 Maeda Greinke 80-41 1st -- 8-15 PHX W 11-5 10-11 Fried Gibson 81-41 1st --
8-16 PHX L 1-6 2-8 Buehler Turnbull 81-42 1st -- 8-17 PHX W 7-5 15-10 Yarbrough May Iglesias 82-42 1st --
8-18 LIS L 2-6 6-8 Cole Plesac 82-43 1st -- 8-19 LIS L 1-2 6-7 Valdez Maeda Colome 82-44 1st --
8-20 LIS L 6-8 9-9 Ryu Fried 82-45 1st -- 8-22 @MIN W 8-2 16-3 Turnbull Berrios Peralta 83-45 1st --
8-23 @MIN L 6-7 9-11 Hader Bass Rogers 83-46 1st -- 8-24 @MIN W 8-5 10-8 Peralta Thorpe 84-46 1st --
8-25 @CAS L 2-4 12-9 Melancon Maeda 84-47 1st -- 8-26 @CAS W 3-1 7-5 Fried Musgrove Iglesias 85-47 1st --
8-27 @CAS W 7-1 10-3 Turnbull Scherzer 86-47 1st -- 8-29 HOT W 13-7 15-13 Iglesias Karinchak Bass 87-47 1st --
8-30 HOT W 4-1 7-6 Plesac Curtiss 88-47 1st -- 8-31 HOT W 1-0 6-2 Maeda Hahn 89-47 1st --
9-2 @HSG W 13-2 17-2 Fried Castillo 90-47 1st -- 9-3 @HSG W 5-2 9-7 Turnbull Gray Green 91-47 1st --
9-4 @HSG W 4-0 7-2 Sanchez Glasnow 92-47 1st -- 9-5 CHR W 3-1 8-6 Yarbrough Nola Bass 93-47 1st --
9-6 CHR W 5-3 9-9 Maeda Happ Bass 94-47 1st -- 9-7 CHR L 5-6 6-10 Petit Peralta Garcia 94-48 1st --
9-8 @NFD L 3-6 7-10 Bieber Turnbull Garcia 94-49 1st -- 9-9 @NFD L 1-2 7-8 Pomeranz Green 94-50 1st --
9-10 @NFD L 4-5 6-6 Romano Iglesias 94-51 1st -- 9-11 @HDB W 5-0 11-2 Maeda Davies 95-51 1st --
9-12 @HDB L 4-9 9-10 Heaney Fried 95-52 1st -- 9-13 @HDB W 8-5 8-6 Turnbull Cease Gallegos 96-52 1st --
9-14 @HDB L 5-6 9-12 Fiers Yarbrough Bard 96-53 1st -- 9-16 HAV L 2-7 5-11 Lamet Plesac 96-54 1st --
9-17 HAV W 12-2 14-5 Maeda Manaea 97-54 1st -- 9-18 HAV L 4-10 10-9 Hendricks Fried Webb 97-55 1st --
9-19 NFD L 6-8 8-14 Garcia Gallegos Mayers 97-56 1st -- 9-20 NFD L 2-6 5-8 Gonzales Sanchez 97-57 2nd .5
9-21 NFD L 2-6 7-8 Bieber Yarbrough 97-58 2nd 1.5 9-22 @HAV W 2-1 7-3 Maeda Manaea Iglesias 98-58 2nd 1.0
9-23 @HAV L 2-8 4-10 Lamet Fried 98-59 2nd 2.0 9-24 @HAV W 7-3 16-4 Turnbull Hendricks 99-59 2nd 1.0
9-26 HDB W 6-5 10-9 Plesac Rogers 100-59 1st -- 9-27 HDB W 7-6 12-15 Green Menez 101-59 1st --
9-28 HDB W 17-4 17-5 Maeda Davies 102-59 1st -- 9-29 HDB W 6-1 7-4 Fried Heaney 103-59 1st --
 
 
 

  player photo Ronald Acuna
Position(s): CF, RF
Bats: R
Team: San Joaquin
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.215 451 97 27 1 45 101
BB IBB K OBP Slug OB+Sl
100 0 168 .371 .579 .950
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
121 568 0 3 14 0 9 .200
PAB PH PHR LOB GWRBI GS TB Streak
5 1 0 76 14 0 261 1- 8
 
Averages
GB FB G/F Pitch P/PA RC
134 152 .88 2205 3.88 104.8
RC/27 TotAvg Prod IsoPw AB/HR
7.64 1.065 .950 .364 10.02
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
112 16 4 .80 15 3 1
CS3 SBH CSH BRC BRA BRO
1 0 0 34 25 4
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
4/27 SJV CAS 6 3 4 6 0 1 3 0
4/18 SJV HOT 5 4 4 5 0 0 2 1
4/7 SJV MON 4 5 3 3 2 1 2 1
4/14 SJV WOT 3 3 2 2 2 1 2 0
4/24 SJV HSG 4 2 2 3 1 1 2 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 1 1 4.0 1 0
Center Fielder 96 89 808.1 189 8
Right Fielder 30 24 227.1 40 3
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
Center Fielder 2 0 0 .990
Right Fielder 0 2 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .105 76 8 4 0 2 9 26 0 27 .333 .237 .570
vs. Right .237 375 89 23 1 43 92 74 0 141 .363 .648 1.011
Batting 1 .224 331 74 22 1 36 75 75 0 119 .367 .622 .989
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 .171 70 12 4 0 2 9 12 0 30 .293 .314 .607
Batting 4 .220 50 11 1 0 7 17 13 0 19 .381 .660 1.041
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .265 49 13 4 0 4 22 0 0 0 .265 .592 .857
Loaded .143 14 2 0 0 0 7 0 0 0 .143 .143 .286
vs. Monroe .222 36 8 1 0 5 11 10 0 13 .404 .667 1.071
vs. Long Island .043 23 1 1 0 0 0 5 0 7 .214 .087 .301
vs. Yonkers .174 23 4 2 0 1 7 3 0 11 .321 .391 .713
vs. Minnesota .217 23 5 1 0 1 4 6 0 7 .419 .391 .811
vs. Phoenix .278 18 5 2 0 1 2 9 0 2 .552 .556 1.107
vs. Northeast .324 37 12 2 0 7 16 11 0 11 .490 .946 1.436
vs. New Britain .118 34 4 2 0 1 3 5 0 18 .250 .265 .515
vs. Houston .257 35 9 2 0 6 13 7 0 17 .386 .829 1.215
vs. Hartford .208 24 5 1 0 3 6 3 0 7 .296 .625 .921
vs. California .261 46 12 4 0 6 15 9 0 14 .407 .739 1.146
vs. Haven .286 7 2 0 1 0 1 1 0 2 .375 .571 .946
vs. Homestead .186 43 8 0 0 5 10 10 0 19 .352 .535 .887
vs. Charleston .192 26 5 3 0 2 4 2 0 8 .250 .538 .788
vs. Niagara Falls .214 42 9 4 0 2 3 8 0 19 .333 .452 .786
vs. Worcester .235 34 8 2 0 5 6 11 0 13 .422 .735 1.158
Home Games .193 218 42 8 1 28 52 56 0 76 .364 .624 .988
Road Games .236 233 55 19 0 17 49 44 0 92 .378 .536 .915
Day Games .273 132 36 11 0 18 42 36 0 46 .439 .765 1.204
Night Games .191 319 61 16 1 27 59 64 0 122 .342 .502 .843
in April- .279 104 29 6 0 19 37 16 0 42 .382 .885 1.267
in May ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
in June .225 111 25 8 0 11 19 28 0 39 .381 .595 .976
in July .167 96 16 6 0 5 14 27 0 37 .372 .385 .758
in August .184 98 18 5 0 7 21 24 0 34 .380 .449 .829
in September+ .214 42 9 2 1 3 10 5 0 16 .292 .524 .815
 
 
 

  player photo Nick Ahmed
Position(s): SS
Bats: R
Team: San Joaquin
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.241 83 20 3 0 2 10
BB IBB K OBP Slug OB+Sl
6 0 25 .292 .349 .642
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
34 89 0 0 0 0 1 .000
PAB PH PHR LOB GWRBI GS TB Streak
2 0 0 21 0 0 29 1- 4
 
Averages
GB FB G/F Pitch P/PA RC
36 22 1.64 317 3.56 8.9
