2022 San Joaquin Wasps Yearbook  
   

  2022 San Joaquin Wasps
 
 
Records
  Won Lost Pct
Overall Record 88 74 .543
Home Record 49 32 .605
Road Record 39 42 .481
vs. Lefty Starters 24 22 .522
vs. Righty Starters 64 52 .552
Extra Inning Games 9 8 .529
One Run Games 23 21 .523
Last 10 Games 6 4 .600
Streaks
CURRENT 3 GAME LOSING STREAK
LONGEST WINNING STREAK: 9 GAMES
LONGEST LOSING STREAK: 7 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.259 5664 1469 291 26 290 799
BB IBB K OBP Slug OB+Sl
617 28 1441 .332 .474 .806
 
Pitching Key Stats
G W L Pct R ER ERA
162 88 74 .543 748 696 4.27
IP H BB IBB SO HR
1467.0 1335 523 16 1444 220
 
Statistics
  Team Opp  
Left On Base 1166 1045  
DP's Turned 152 149  
TP's Turned 0 1  
Most Hits 23 24  
Least Hits 3 0  
Most Runs 20 21  
 
Total Runs 840 748  
Average Runs 5.19 4.62  
  Total
HR'S AT SJV 150 112 262
HR's At Opp 140 108 248
Total 290 220  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
840 48 8 .86 46 8 2
CS3 SBH CSH BRC BRA BRO
0 0 0 294 113 27
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.8 .9 8.2 3.2 8.9 1.3 .314 .420 .734
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 65 54 .546 614 573 4.48 1152.0 1087 397 11 1093 171
as reliever 246 23 20 .535 134 123 3.51 315.0 248 126 5 351 49
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Madrigal .323 56 186 38 60 11 1 2 15 12 12 1 1 7 0 0 2
J.Soto .304 148 496 102 151 24 1 28 78 133 87 3 0 19 6 2 5
S.Duggar .301 78 246 41 74 16 3 14 40 23 81 1 0 1 4 0 0
H.Alberto .287 40 115 12 33 6 1 2 8 6 9 2 1 2 0 0 2
S.Perez .276 144 597 91 165 22 1 52 130 27 170 12 0 21 0 0 4
C.Correa .270 147 515 76 139 31 0 17 50 71 128 2 0 17 0 0 6
R.Acuna .266 105 305 76 81 12 3 31 63 57 78 15 0 2 20 3 5
J.Wendle .260 139 442 49 115 39 4 9 47 19 111 13 0 10 9 1 15
M.Semien .258 140 558 77 144 39 0 29 74 46 135 1 0 9 7 0 6
P.Smith .252 88 302 36 76 14 5 10 35 20 53 4 0 10 0 0 2
D.Smith .248 51 153 20 38 6 0 4 17 9 35 5 0 1 0 0 2
A.Bohm .241 59 170 24 41 8 0 7 23 13 54 1 0 2 0 0 5
G.Stanton .238 132 463 55 110 23 1 22 63 45 153 2 0 14 0 0 0
B.Belt .233 90 279 37 65 10 3 21 52 52 97 5 1 7 0 2 1
M.Canha .221 86 307 36 68 13 3 10 30 34 86 11 0 5 1 0 2
H.Renfroe .220 106 382 50 84 15 0 20 48 41 94 0 0 6 1 0 8
R.Perez .180 33 111 18 20 2 0 10 19 9 40 1 0 2 0 0 3
J.Jones .135 14 37 2 5 0 0 2 7 0 18 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Team Totals .259 162 5664 840 1469 291 26 290 799 617 1441 79 3 135 48 8 81
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Nelson 1.08 2 2 .500 16 0 0 0 1 16.2 8 2 2 1 13 26
J.Hader 1.57 6 3 .667 43 0 0 0 3 51.2 28 11 9 4 24 75
G.Gallegos 2.40 4 2 .667 47 0 0 0 19 56.1 34 16 15 6 15 62
C.Green 2.53 4 4 .500 48 0 0 0 2 53.1 35 15 15 8 15 64
S.Turnbull 2.74 2 2 .500 9 8 2 0 0 42.2 31 14 13 3 11 37
A.Cobb 2.81 6 3 .667 16 16 1 0 0 96.0 77 34 30 6 39 99
A.Desclafani 3.71 17 10 .630 32 31 19 3 0 245.0 230 113 101 36 82 193
F.Peralta 4.32 17 11 .607 32 27 21 1 2 231.0 166 117 111 43 92 312
R.Yarbrough 4.36 6 3 .667 16 14 4 2 0 97.0 101 51 47 18 16 68
J.Alvarez 4.59 2 4 .333 33 0 0 0 1 51.0 47 31 26 10 21 37
L.Webb 4.60 12 10 .545 26 26 16 0 0 207.1 210 110 106 30 69 195
M.Fried 5.07 7 7 .500 25 25 5 0 0 161.2 173 97 91 17 52 140
C.Brogdon 5.29 1 1 .500 15 0 0 0 0 17.0 16 10 10 2 12 9
D.German 5.74 1 3 .250 35 0 0 0 1 58.0 67 40 37 13 22 65
Z.Plesac 7.89 0 7 .000 10 10 2 0 0 59.1 76 55 52 17 23 40
K.Maeda 12.13 1 2 .333 5 5 0 0 0 23.0 36 32 31 6 17 22
Team Totals 4.27 88 74 .543 162 162 70 10 29 1467.0 1335 748 696 220 523 1444
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 408 162 1467.0 83 206 13 18 0 .957
Catcher 168 162 1467.0 1547 42 7 4 0 .996
1st Baseman 193 162 1467.0 1391 105 9 155 0 .994
2nd Baseman 173 162 1467.0 243 488 7 123 0 .991
3rd Baseman 189 162 1467.0 91 256 19 18 0 .948
Short Stop 166 162 1467.0 239 523 7 127 0 .991
Left Fielder 174 162 1467.0 240 10 9 0 0 .965
Center Fielder 195 162 1467.0 328 16 4 1 0 .989
Right Fielder 179 162 1467.0 239 11 6 1 0 .977
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .265 1406 373 65 6 92 233 173 8 311 .346 .516 .862
vs. Right .257 4258 1096 226 20 198 566 444 20 1130 .328 .459 .787
Batting 1 .262 676 177 32 5 37 78 85 3 191 .345 .488 .833
Batting 2 .277 668 185 36 2 34 93 80 2 158 .355 .490 .845
Batting 3 .307 610 187 31 1 45 112 126 7 131 .424 .582 1.006
Batting 4 .247 668 165 32 2 50 139 55 1 181 .306 .525 .831
Batting 5 .222 643 143 22 2 26 77 55 6 186 .286 .384 .670
Batting 6 .255 627 160 28 4 32 78 49 1 158 .311 .466 .777
Batting 7 .245 603 148 28 2 30 82 64 2 136 .319 .448 .767
Batting 8 .257 580 149 44 3 16 64 67 5 144 .335 .426 .761
Batting 9 .263 589 155 38 5 20 76 36 1 156 .307 .447 .754
Clutch .247 604 149 35 3 27 204 79 20 167 .335 .449 .784
Loaded .250 144 36 6 1 5 99 14 0 50 .322 .410 .732
vs. Monroe .239 397 95 18 1 17 41 41 3 108 .311 .418 .729
vs. Long Island .261 418 109 12 1 25 58 42 1 117 .328 .474 .802
vs. Yonkers .259 424 110 19 4 19 69 45 5 113 .330 .458 .788
vs. Minnesota .254 500 127 26 4 27 64 46 3 121 .317 .484 .801
vs. Phoenix .252 309 78 13 1 20 46 39 0 76 .336 .495 .831
vs. Northeast .251 487 122 20 1 25 59 42 3 136 .310 .450 .760
vs. Maine .344 474 163 41 1 40 122 64 1 91 .422 .688 1.110
vs. Houston .242 327 79 14 1 17 45 32 1 88 .309 .446 .755
vs. Hartford .295 312 92 16 2 18 63 47 1 77 .387 .532 .919
vs. California .228 298 68 16 0 10 35 39 2 85 .318 .383 .701
vs. Haven .301 319 96 23 1 19 51 34 1 74 .368 .558 .926
vs. Homestead .220 305 67 15 4 14 31 26 1 89 .281 .433 .714
vs. Charleston .205 322 66 14 0 12 27 45 0 90 .302 .360 .662
vs. Niagara Falls .211 451 95 20 2 14 36 49 5 119 .288 .357 .645
vs. Worcester .318 321 102 24 3 13 52 26 1 57 .369 .533 .902
Home Games .277 2792 772 151 6 150 421 320 12 718 .351 .496 .847
Road Games .243 2872 697 140 20 140 378 297 16 723 .314 .452 .766
Day Games .243 1674 406 81 11 73 202 179 6 450 .316 .435 .751
Night Games .266 3990 1063 210 15 217 597 438 22 991 .339 .490 .829
in April- .262 879 230 39 6 38 125 93 1 244 .332 .449 .781
in May .238 1037 247 55 6 43 123 114 4 242 .314 .427 .741
in June .262 989 259 57 2 45 141 97 9 248 .328 .460 .788
in July .264 912 241 40 1 55 138 115 2 242 .347 .491 .838
in August .285 946 270 57 5 62 156 98 3 222 .352 .553 .905
in September+ .246 901 222 43 6 47 116 100 9 243 .322 .464 .786
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .241 5549 1335 295 19 220 523 16 1444
vs. Left .245 2177 533 115 9 92 229 6 556
vs. Right .238 3372 802 180 10 128 294 10 888
Starter .248 4379 1087 238 15 171 397 11 1093
Reliever .212 1170 248 57 4 49 126 5 351
vs. Monroe .224 392 88 14 1 20 20 1 105
vs. Long Island .237 414 98 20 1 16 42 0 118
vs. Yonkers .224 410 92 21 2 14 49 1 89
vs. Minnesota .233 484 113 25 1 23 44 0 137
vs. Phoenix .296 304 90 17 1 20 30 2 74
vs. Northeast .266 496 132 31 1 26 51 0 135
vs. Maine .225 426 96 20 1 14 37 3 109
vs. Houston .231 321 74 14 2 7 30 0 87
vs. Hartford .187 289 54 12 0 3 31 0 55
vs. California .258 318 82 23 3 16 22 1 72
vs. Haven .221 294 65 20 3 6 32 1 82
vs. Homestead .268 310 83 23 1 15 25 2 77
vs. Charleston .234 329 77 17 0 6 38 1 95
vs. Niagara Falls .242 454 110 26 1 20 46 2 127
vs. Worcester .263 308 81 12 1 14 26 2 82
Home Games .240 2854 685 163 8 112 261 6 713
Road Games .241 2695 650 132 11 108 262 10 731
Day Games .246 1659 408 99 6 70 165 1 453
Night Games .238 3890 927 196 13 150 358 15 991
in April- .246 855 210 46 3 30 95 0 208
in May .234 1000 234 48 4 40 101 5 258
in June .247 985 243 63 5 49 83 5 230
in July .227 924 210 49 1 35 78 3 248
in August .252 902 227 42 5 29 85 3 241
in September+ .239 883 211 47 1 37 81 0 259
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-3 @HSG W 6-4 10-9 Hader Crochet 1-0 T1st -- 4-5 @HSG L 4-5 9-15 McHugh Plesac Kimbrel 1-1 T4th .5
4-6 @HSG L 0-5 4-7 Glasnow Cobb 1-2 T5th 1.0 4-7 HDB W 3-2 9-5 Gallegos Rogers 2-2 T4th 1.0
4-8 HDB W 3-2 11-8 Hader Long 3-2 T3rd 1.0 4-9 HDB W 12-7 11-9 Alvarez Cease 4-2 T2nd 1.0
4-10 CAS L 5-14 10-16 Montas Plesac 4-3 4th 2.0 4-11 CAS W 2-0 8-5 Cobb Musgrove Gallegos 5-3 T3rd 1.0
4-12 CAS L 2-8 7-10 Matz Maeda 5-4 4th 2.0 4-14 @HOT W 2-0 6-8 Yarbrough Civale 6-4 T3rd 2.0
4-15 @HOT W 4-0 4-5 Desclafani Giolito 7-4 T2nd 2.0 4-16 @HOT L 10-11 14-17 Cortes German 7-5 T3rd 3.0
4-17 @MMA W 13-0 14-7 Cobb Harvey 8-5 3rd 2.5 4-18 @MMA W 15-14 13-19 Maeda Luzardo Green 9-5 3rd 2.5
4-19 @MMA W 6-2 8-5 Yarbrough Fedde 10-5 3rd 1.5 4-20 YOC W 4-1 9-5 Desclafani Greinke Green 11-5 3rd 1.5
4-21 YOC L 4-6 6-4 Burnes Plesac 11-6 3rd 1.5 4-22 YOC L 6-7 11-15 Antone Yarbrough 11-7 3rd 2.5
4-24 MON W 5-4 16-5 Gallegos Quantrill 12-7 2nd 3.0 4-25 MON L 3-6 11-9 Toussaint Yarbrough Pivetta 12-8 T2nd 4.0
4-26 MON W 11-1 15-7 Desclafani Stroman 13-8 2nd 3.0 4-27 @LIS L 2-7 6-8 Kershaw Plesac 13-9 2nd 3.5
4-28 @LIS L 5-6 9-5 Minter Green Barlow 13-10 3rd 3.5 4-29 @LIS L 6-7 9-7 Sandoval Maeda Barlow 13-11 3rd 4.5
5-1 MIN W 5-1 12-5 Peralta Ober Gallegos 14-11 2nd 5.0 5-2 MIN L 4-6 11-12 Flexen Fried Clase 14-12 T2nd 5.0
5-3 MIN L 3-9 8-15 Taillon Desclafani 14-13 T2nd 6.0 5-4 MIN L 1-2 3-5 Rogers Hader Pressly 14-14 T4th 7.0
5-5 NFD L 1-2 3-5 Wood Plesac Garcia 14-15 T5th 7.5 5-6 NFD L 1-6 3-10 Bieber Peralta 14-16 T5th 7.5
5-7 NFD W 7-4 10-8 Fried Matzek Gallegos 15-16 T5th 7.5 5-9 @MIN W 5-1 10-5 Desclafani Taillon 16-16 T5th 6.0
5-10 @MIN W 10-7 13-9 Webb Pressly Gallegos 17-16 T4th 5.0 5-11 @MIN L 5-10 3-12 Darvish Plesac 17-17 T5th 6.0
5-12 @MIN W 5-3 7-4 Peralta Smyly 18-17 T3rd 6.0 5-13 WOT W 5-4 9-8 Nelson Lopez Gallegos 19-17 T3rd 6.0
5-14 WOT L 5-7 7-10 Dunning Alvarez 19-18 T3rd 7.0 5-15 WOT W 9-1 12-8 Webb McClanahan 20-18 T3rd 6.0
5-16 CHR W 5-4 14-10 Hader Reyes 21-18 T3rd 6.0 5-17 CHR W 5-2 8-5 Peralta Flaherty Gallegos 22-18 T3rd 5.0
5-18 CHR L 5-6 9-14 Luetge Nelson 22-19 4th 5.0 5-19 @PHX L 5-7 7-7 Castillo Desclafani Smith 22-20 T4th 6.0
5-20 @PHX L 3-9 9-10 Montgomery Webb 22-21 5th 6.0 5-21 @PHX L 2-6 8-8 Gray Plesac 22-22 5th 7.0
5-22 @HAV L 2-6 8-5 Woodford Peralta 22-23 5th 8.0 5-23 @HAV W 7-1 9-5 Fried Paddack 23-23 5th 7.0
5-24 @HAV W 5-2 9-7 Desclafani Marquez Gallegos 24-23 5th 7.0 5-26 @MMA W 12-7 18-11 Webb Harvey 25-23 5th 6.0
5-27 @MMA W 6-5 10-10 Gallegos Suero 26-23 T4th 5.0 5-28 @MMA W 6-3 13-6 Peralta Fedde Nelson 27-23 4th 5.0
5-29 @YOC L 1-3 7-8 Greinke Alvarez 27-24 4th 5.0 5-30 @YOC L 0-1 4-7 Burnes Desclafani 27-25 4th 5.0
5-31 @YOC L 2-3 3-5 Senzatela Webb 27-26 T4th 6.0 6-1 MMA W 14-9 18-9 Brogdon Luzardo 28-26 4th 5.5
6-2 MMA W 16-2 20-2 Peralta Fedde 29-26 4th 4.5 6-3 MMA W 6-2 11-9 Fried Bundy 30-26 4th 4.5
6-4 YOC W 6-5 9-11 Webb Burnes Hader 31-26 4th 4.0 6-5 YOC W 6-3 11-7 Desclafani Senzatela 32-26 4th 4.0
6-6 YOC W 3-2 8-8 Hader Gonsolin 33-26 4th 4.0 6-8 @NEN L 6-12 13-11 Javier Peralta 33-27 4th 5.0
6-9 @NEN W 6-5 9-7 Green Tepera Gallegos 34-27 4th 4.0 6-10 @NEN W 5-2 9-8 Webb Eovaldi 35-27 4th 4.0
6-11 @NEN L 6-9 8-9 Barnes Desclafani 35-28 4th 5.0 6-12 @NFD L 7-11 10-14 Garcia Hader 35-29 4th 6.0
6-13 @NFD L 2-4 5-5 Wood Peralta Romano 35-30 4th 7.0 6-14 @NFD L 0-3 3-8 Manoah Fried 35-31 4th 7.0
6-15 NEN L 4-6 6-6 Eovaldi Webb Barnes 35-32 4th 8.0 6-16 NEN W 4-3 10-4 Desclafani Houck Hader 36-32 4th 8.0
6-17 NEN L 3-5 9-9 Javier Brogdon Barnes 36-33 4th 8.0 6-18 NEN L 4-13 13-13 Houck Peralta 36-34 4th 9.0
6-19 @HSG L 1-11 4-10 Woodruff Fried 36-35 4th 10.0 6-20 @HSG W 7-1 10-3 Webb Gausman 37-35 4th 9.0
6-21 @HSG L 0-7 4-11 Urias Desclafani 37-36 T4th 10.0 6-22 @CAS W 3-1 7-2 Yarbrough Rodon Gallegos 38-36 T4th 10.0
6-23 @CAS W 7-4 10-5 Peralta Bednar 39-36 4th 9.0 6-24 @CAS W 6-4 8-10 Fried Morton Gallegos 40-36 4th 9.0
6-25 HSG L 2-3 6-10 Gausman Webb Kimbrel 40-37 4th 9.0 6-26 HSG L 5-9 11-9 Rasmussen Desclafani 40-38 4th 10.0
6-27 HSG W 6-3 9-9 Yarbrough McCullers 41-38 4th 10.0 6-28 CAS W 5-1 6-6 Peralta Gibson 42-38 4th 10.0
6-29 CAS L 0-7 4-15 Morton Fried 42-39 4th 11.0 6-30 CAS W 7-6 8-13 Hader Urquidy 43-39 4th 11.0
7-4 HAV W 7-2 8-6 Desclafani Marquez 44-39 4th 11.0 7-5 HAV W 6-0 9-3 Cobb Hendricks 45-39 4th 11.0
7-6 HAV W 9-8 14-12 Hader Gonzalez 46-39 4th 10.0 7-7 WOT W 8-1 12-2 Webb Anderson 47-39 4th 9.0
7-8 WOT W 2-0 7-0 Peralta Mize 48-39 4th 9.0 7-9 WOT L 7-9 17-15 Dunning Desclafani 48-40 4th 10.0
7-10 PHX L 2-5 10-9 Vesia Green Lorenzen 48-41 4th 10.0 7-11 PHX W 15-7 13-8 Peralta Trivino 49-41 4th 9.0
7-12 PHX L 5-13 5-19 Buehler Webb 49-42 4th 10.0 7-13 CHR L 1-5 3-7 McKenzie Peralta 49-43 4th 10.0
7-14 CHR W 2-1 3-7 Desclafani Alcantara 50-43 4th 9.0 7-15 CHR W 3-1 8-4 Cobb Singer Gallegos 51-43 4th 9.0
7-17 MON L 6-9 9-9 Loup Green Diaz 51-44 4th 10.0 7-18 MON W 6-5 8-9 Webb Quantrill 52-44 4th 9.0
7-19 MON L 0-9 6-11 Wheeler Peralta 52-45 4th 10.0 7-20 LIS L 2-6 9-10 Cole Desclafani 52-46 4th 11.0
7-21 LIS W 9-5 9-7 Gallegos Minter 53-46 4th 11.0 7-22 LIS W 7-6 14-9 Peralta Keller 54-46 4th 11.0
7-23 @MON L 2-4 5-10 Quantrill Webb Diaz 54-47 4th 11.0 7-24 @MON W 2-1 6-2 Peralta Diaz Gallegos 55-47 4th 10.0
7-25 @MON W 3-1 5-8 Desclafani Wainwright Gallegos 56-47 4th 10.0 7-26 @LIS W 8-5 12-11 Cobb Sandoval 57-47 4th 9.0
7-27 @LIS L 2-8 7-9 Hernandez Fried 57-48 4th 9.0 7-28 @LIS L 2-3 10-9 Minter Green 57-49 4th 10.0
7-29 HDB W 12-2 12-4 Peralta Hill 58-49 4th 9.0 7-30 HDB W 3-0 3-5 Desclafani Gray 59-49 4th 9.0
7-31 HDB W 14-0 17-5 Cobb Manaea 60-49 4th 9.0 8-1 HOT W 11-6 12-10 Green Civale Alvarez 61-49 4th 9.0
8-2 HOT W 3-2 7-9 Webb Giolito Gallegos 62-49 4th 8.0 8-3 HOT W 8-6 13-9 German Kaprielian Hader 63-49 4th 7.0
8-5 @HDB W 3-0 5-5 Yarbrough Manaea 64-49 4th 6.0 8-6 @HDB L 3-4 5-7 Gomber Turnbull Rogers 64-50 4th 6.0
8-7 @HDB W 13-1 19-6 Desclafani Brubaker 65-50 4th 6.0 8-8 @HOT L 2-4 6-10 Giolito Fried 65-51 4th 7.0
8-9 @HOT W 6-1 11-4 Webb Garcia 66-51 4th 7.0 8-10 @HOT W 2-1 6-2 Peralta Houser 67-51 4th 7.0
8-12 @PHX L 4-5 8-8 Petit Hader Smith 67-52 4th 8.0 8-13 @PHX L 3-13 6-14 Kikuchi Alvarez 67-53 4th 9.0
8-14 @PHX W 10-4 12-7 Desclafani Gray 68-53 4th 9.0 8-15 @HAV W 8-7 13-11 Fried Marquez Gallegos 69-53 4th 9.0
8-16 @HAV W 5-2 15-6 Webb Hendricks 70-53 4th 8.0 8-17 @HAV L 7-9 11-10 Cabrera Peralta Castellano 70-54 4th 9.0
8-18 @WOT L 3-12 9-15 Scherzer Yarbrough 70-55 4th 9.5 8-19 @WOT W 9-2 15-9 Green Anderson 71-55 4th 8.5
8-20 @WOT L 5-6 14-14 Suarez Desclafani McGee 71-56 4th 9.5 8-22 @CHR L 3-4 12-12 Lange Alvarez Reyes 71-57 4th 11.0
8-23 @CHR L 2-4 5-11 Lange Webb Reyes 71-58 4th 12.0 8-24 @CHR L 2-4 4-7 Luetge Peralta Kittredge 71-59 4th 13.0
8-25 LIS W 4-3 9-10 Yarbrough Cole Gallegos 72-59 4th 12.0 8-26 LIS W 8-4 9-6 Alvarez Suarez German 73-59 4th 11.0
8-27 LIS W 5-1 6-7 Desclafani Valdez 74-59 4th 10.0 8-29 MMA W 4-1 7-5 Fried Bauer Gallegos 75-59 4th 9.5
8-30 MMA W 20-1 23-4 Webb Fedde 76-59 4th 8.5 8-31 MMA W 9-4 8-9 Peralta Weaver 77-59 4th 8.0
9-1 @YOC W 10-3 9-9 Green Stripling 78-59 4th 7.0 9-2 @YOC W 12-3 17-7 Desclafani Weathers 79-59 4th 7.0
9-3 @YOC W 19-6 16-6 Nelson Gallen 80-59 4th 7.0 9-4 @MON L 3-5 6-6 Wheeler German Diaz 80-60 4th 7.5
9-5 @MON L 0-4 4-6 Wainwright Peralta 80-61 4th 8.5 9-6 @MON L 2-4 4-6 Quantrill Cobb Diaz 80-62 4th 9.5
9-8 @NEN L 4-5 7-8 Whitlock Nelson 80-63 4th 9.0 9-9 @NEN W 8-3 8-7 Desclafani Mahle 81-63 4th 9.0
9-10 @NEN W 3-2 8-7 Fried Eovaldi Gallegos 82-63 4th 9.0 9-11 @NFD W 5-4 9-9 Peralta Bassitt Gallegos 83-63 4th 8.0
9-12 @NFD L 4-5 7-8 Garcia Gallegos 83-64 4th 9.0 9-13 @NFD L 0-1 4-4 Garcia Webb 83-65 4th 10.0
9-14 @NFD L 1-5 7-5 Bieber Turnbull 83-66 4th 11.0 9-16 MIN L 5-6 10-12 Littell Gallegos Clase 83-67 4th 12.5
9-17 MIN W 10-1 16-4 Peralta Flexen 84-67 4th 11.5 9-18 MIN L 0-3 8-9 Gilbert Cobb Littell 84-68 4th 12.0
9-19 NEN L 3-21 6-24 Means Webb 84-69 4th 13.0 9-20 NEN L 3-4 10-13 Mahle German Whitlock 84-70 4th 14.0
9-21 NEN W 3-0 6-6 Desclafani Eovaldi 85-70 4th 13.0 9-22 @MIN L 3-8 7-11 Flexen Fried 85-71 4th 13.5
9-23 @MIN W 9-6 12-6 Peralta Lynch 86-71 4th 13.5 9-24 @MIN W 3-1 7-4 Turnbull Pagan Peralta 87-71 4th 13.5
9-26 NFD L 3-7 6-11 Stanek Webb 87-72 4th 14.0 9-27 NFD W 5-1 11-4 Turnbull Kim Peralta 88-72 4th 13.0
9-28 NFD L 2-8 11-11 Bieber Desclafani 88-73 4th 14.0 9-29 NFD L 1-5 6-8 Manoah Peralta 88-74 4th 15.0
 
 
 

  player photo Ronald Acuna
Position(s): RF, CF
Bats: R
Team: San Joaquin
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.266 305 81 12 3 31 63
BB IBB K OBP Slug OB+Sl
57 3 78 .403 .630 1.032
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
105 380 0 3 15 0 2 .429
PAB PH PHR LOB GWRBI GS TB Streak
14 6 3 58 6 0 192 0-11
 
Averages
GB FB G/F Pitch P/PA RC
105 125 .84 1461 3.84 86.4
RC/27 TotAvg Prod IsoPw AB/HR
10.06 1.240 1.032 .364 9.84
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
76 20 3 .87 18 3 2
CS3 SBH CSH BRC BRA BRO
0 0 0 31 26 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/1 SJV HOT 5 3 4 6 0 0 3 0
7/26 SJV LIS 5 3 3 5 0 1 2 0
6/1 SJV MMA 3 3 3 5 0 0 1 0
4/17 SJV MMA 1 4 1 1 4 0 1 0
9/2 SJV YOC 5 2 2 4 0 1 2 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 12 11 109.1 14 0
Center Fielder 38 29 254.1 56 4
Right Fielder 46 38 346.0 65 2
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
Center Fielder 2 0 0 .968
Right Fielder 3 1 0 .957
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .315 89 28 6 1 13 28 22 1 12 .450 .843 1.293
vs. Right .245 216 53 6 2 18 35 35 2 66 .351 .542 .892
Batting 1 .280 207 58 8 2 20 39 36 2 61 .387 .628 1.015
Batting 2 .143 7 1 0 0 1 2 0 0 1 .143 .571 .714
Batting 3 .375 24 9 3 0 3 8 9 0 5 .545 .875 1.420
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .200 20 4 1 0 2 6 3 0 2 .304 .550 .854
Batting 6 .400 5 2 0 0 1 1 2 1 0 .571 1.000 1.571
Batting 7 .139 36 5 0 0 3 5 6 0 9 .262 .389 .651
Batting 8 .400 5 2 0 1 1 2 0 0 0 .400 1.400 1.800
Batting 9 .000 1 0 0 0 0 0 1 0 0 .500 .000 .500
Clutch .120 25 3 1 0 1 4 1 1 0 .154 .280 .434
Loaded .250 12 3 1 0 0 7 1 0 0 .308 .333 .641
vs. Monroe .088 34 3 0 0 1 2 4 1 15 .225 .176 .401
vs. Long Island .471 34 16 1 1 6 13 4 0 9 .550 1.088 1.638
vs. Yonkers .174 23 4 2 0 2 6 6 2 8 .333 .522 .855
vs. Minnesota .400 20 8 1 0 3 5 0 0 3 .381 .900 1.281
vs. Phoenix .286 21 6 0 1 4 6 5 0 8 .423 .952 1.375
vs. Northeast .250 32 8 1 0 1 1 6 0 4 .415 .375 .790
vs. Maine .714 7 5 2 0 2 6 7 0 2 .857 1.857 2.714
vs. Houston .263 19 5 0 0 3 6 4 0 3 .440 .737 1.177
vs. Hartford .318 22 7 4 0 1 6 8 0 3 .529 .636 1.166
vs. California .077 13 1 0 0 1 3 1 0 7 .143 .308 .451
vs. Haven .167 6 1 0 0 0 0 0 0 1 .167 .167 .333
vs. Homestead .211 19 4 0 1 2 3 2 0 3 .318 .632 .950
vs. Charleston .050 20 1 0 0 1 1 3 0 8 .174 .200 .374
vs. Niagara Falls .250 20 5 1 0 2 2 5 0 3 .423 .600 1.023
vs. Worcester .467 15 7 0 0 2 3 2 0 1 .556 .867 1.422
Home Games .285 137 39 8 0 12 27 30 1 40 .435 .606 1.041
Road Games .250 168 42 4 3 19 36 27 2 38 .374 .649 1.023
Day Games .241 79 19 3 2 5 14 7 0 21 .326 .519 .845
Night Games .274 226 62 9 1 26 49 50 3 57 .426 .668 1.094
in April- .245 49 12 1 1 5 9 12 0 12 .439 .612 1.052
in May ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
in June .191 47 9 1 0 4 10 9 1 10 .356 .468 .824
in July .247 73 18 4 1 6 14 14 0 24 .398 .575 .973
in August .303 66 20 1 1 9 17 10 0 17 .395 .758 1.152
in September+ .314 70 22 5 0 7 13 12 2 15 .419 .686 1.104
 
 
 

  player photo Hanser Alberto
Position(s): 3B, 2B, SS
Bats: R
Team: San Joaquin
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.287 115 33 6 1 2 8
BB IBB K OBP Slug OB+Sl
6 0 9 .328 .409 .737
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
40 126 1 2 2 0 2 1.000
PAB PH PHR LOB GWRBI GS TB Streak
1 1 0 26 0 0 47 3- 5
 
Averages
GB FB G/F Pitch P/PA RC
56 53 1.06 460 3.65 15.7
RC/27 TotAvg Prod IsoPw AB/HR
4.86 .655 .737 .122 57.50
