Player Pos. L T O 2022 2023 2024 2025 2026
1. Abel, Mick SP 1 1 P D 125 P
2. Alfaro, Jorge C 1 2 Y 2,000 2,000 OPT.
3. Arroyo, Christian 2B 1 1 Y D 2062 OPT.
4. Bichette, Bo SS 1 3 Y 1717 1717 OPT.
5. Bryant, Kris 3B 2 3 Y 2779 2779 2779 OPT.
6. Cabrera, Edward SP 1 1 R 125 1214 R
7. Casas, Triston 1B 1 1 P 125 125 P
8. Cease, Dylan SP 3 3 Y 1569 7000 7000 7000 OPT.
9. Contreras, William C 3 3 Y T 0 1642 1642 OPT.
10. Crowe, Wil SP 1 1 Y 328 1188 OPT.
11. Davies, Zach SP 1 1 Y 3243 1622 OPT.
12. Diaz, Yandy 3B 2 3 Y 1805 1805 1805 OPT.
13. Doval, Camilo RP 1 1 Y 1323 2545 OPT.
14. Feyereisen, J.P. RP 1 1 Y 1770 300 OPT.
15. Gomber, Austin SP 1 2 Y 1363 1363 OPT.
16. Gonzalez, Luis OF 1 1 R F 1,128 R
17. Gray, Sonny SP 2 2 Y 4800 2400 2400 OPT.
18. Happ, Ian OF 1 3 Y 0 4287 OPT.
19. Jansen, Kenley RP 2 2 Y A 3501 3501 OPT.
20. Lavigne, Grant 1B 1 1 P 125 125 P
21. Lemahieu, DJ 2B 2 2 Y 9000 4500 4500 OPT.
22. Maldonado, Martin C 1 2 Y 1180 1180 OPT.
23. Manaea, Sean SP 1 3 Y 4313 4744 OPT.
24. Margot, Manuel CF 2 3 Y 2400 2400 2400 OPT.
25. Marte, Yunior RP 1 1 R F 596 R
26. Moore, Matt RP 1 1 Y D 2532 OPT.
27. Puk, A.J. SP 1 1 R 125 1676 R
28. Rogers, Tyler RP 1 2 Y 2431 2431 OPT.
29. Ryu, Hyun Jin SP 1 2 Y 2500 2500 OPT.
30. Smyly, Drew SP 1 1 Y T 1268 OPT.
31. Springs, Jeffrey SP 2 2 Y D 2581 2581 OPT.
32. Stratton, Chris SP 1 2 Y 1643 1643 OPT.
33. Tapia, Raimel OF 1 2 Y 1900 1900 OPT.
34. Villar, David 3B 1 1 R F 772 R
35. Vosler, Jason 3B 1 1 R F 597 R
36. Wacha, Michael SP 2 2 Y A 2550 2550 OPT.
37. Walker, Christian 1B 2 2 Y D 2811 2811 OPT.
38. Whitley, Forrest SP 1 1 P 125 125 P
39. Winn, Cole SP 1 1 P T 0 P
40. Yastrzemski, Mike OF 1 3 Y 3084 3084 OPT.
Total Salaries 82,383
Base 75,000
Bonus Points 8,024
Left Over 1,356
Fees/Fines (Stadiums, etc.) 300
Acquired
Traded -1
Buy-outs -2,200
Compensation 700
Total Points 83,179
Remaining Points 796