2016 California Surf Yearbook  
   

  2016 California Surf
 
 
Records
  Won Lost Pct
Overall Record 108 54 .667
Home Record 49 32 .605
Road Record 59 22 .728
vs. Lefty Starters 23 16 .590
vs. Righty Starters 85 38 .691
Extra Inning Games 10 8 .556
One Run Games 33 19 .635
Last 10 Games 7 3 .700
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 8 GAMES
LONGEST LOSING STREAK: 3 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.255 5571 1422 346 33 240 740
BB IBB K OBP Slug OB+Sl
544 35 1230 .322 .458 .780
 
Pitching Key Stats
G W L Pct R ER ERA
162 108 54 .667 523 482 2.93
IP H BB IBB SO HR
1483.2 1231 419 34 1440 147
 
Statistics
  Team Opp  
Left On Base 1086 1011  
DP's Turned 157 195  
TP's Turned 0 0  
Most Hits 24 17  
Least Hits 0 1  
Most Runs 17 13  
 
Total Runs 785 523  
Average Runs 4.85 3.23  
  Total
HR'S AT CAS 89 66 155
HR's At Opp 151 81 232
Total 240 147  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
785 37 8 .82 36 7 1
CS3 SBH CSH BRC BRA BRO
0 0 1 262 114 23
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.4 .9 7.5 2.5 8.7 .9 .286 .354 .640
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 87 39 .690 424 397 3.07 1163.0 994 302 20 1118 110
as reliever 276 21 15 .583 99 87 2.44 320.2 237 117 14 322 37
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Kipnis .329 139 514 80 169 48 10 7 47 46 92 8 2 6 4 2 6
M.Teixeira .290 122 393 68 114 26 0 35 84 53 100 8 0 13 1 0 2
A.Ethier .282 60 181 33 51 11 1 7 17 28 37 3 0 3 0 0 1
L.Cain .271 157 582 83 158 28 5 18 65 30 101 9 2 17 16 1 6
M.Brantley .267 153 550 68 147 47 0 14 65 58 67 1 1 29 3 0 1
D.Valencia .266 120 353 52 94 16 3 20 57 33 100 1 3 9 1 2 6
E.Encarnacion .262 159 554 86 145 34 0 33 86 90 123 13 0 19 1 2 1
C.Gonzalez .252 141 492 77 124 31 2 33 83 36 121 0 0 19 0 0 3
A.Pierzynski .247 43 150 16 37 9 0 2 14 8 15 2 1 8 0 0 1
L.Forsythe .240 102 229 38 55 11 4 9 26 29 55 4 3 9 0 0 2
W.Castillo .238 93 265 38 63 15 1 15 36 15 75 4 3 10 0 0 6
J.Uribe .226 61 155 15 35 5 0 7 20 13 49 1 0 2 1 0 2
Y.Grandal .203 64 172 19 35 10 0 8 23 27 35 1 1 3 0 0 1
R.Braun .203 76 177 22 36 9 0 4 17 26 47 1 0 6 5 1 0
B.Crawford .202 148 519 64 105 31 3 19 64 28 132 17 4 19 5 0 14
J.Mercer .200 21 65 5 13 3 0 1 2 3 13 1 1 2 0 0 1
R.Zimmerman .193 69 181 17 35 11 4 5 26 16 52 0 0 7 0 0 1
B.Moss .174 11 23 3 4 0 0 2 7 2 5 0 0 1 0 0 0
J.Werth .125 8 16 1 2 1 0 1 1 3 11 1 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Team Totals .255 162 5571 785 1422 346 33 240 740 544 1230 75 21 182 37 8 67
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Grimm 1.93 2 0 1.000 29 0 0 0 1 32.2 15 7 7 3 13 46
H.Rondon 2.02 2 3 .400 46 0 0 0 0 49.0 47 14 11 4 8 46
C.Kimbrel 2.03 2 5 .286 50 0 0 0 32 53.1 28 12 12 7 28 71
P.Strop 2.27 6 4 .600 38 0 0 0 4 47.2 35 13 12 6 22 55
J.Arrieta 2.40 20 6 .769 35 35 11 5 0 262.0 176 74 70 20 78 260
C.Kershaw 2.68 22 10 .688 34 34 12 5 0 265.0 213 87 79 25 43 347
K.Siegrist 2.70 6 0 1.000 41 0 0 0 1 56.2 37 25 17 6 25 54
B.Ziegler 2.92 2 2 .500 38 0 0 0 2 52.1 50 17 17 6 14 23
G.Cole 3.20 18 8 .692 33 33 6 3 0 247.2 234 97 88 25 64 225
X.Cedeno 3.41 1 1 .500 34 0 0 0 2 29.0 25 11 11 5 7 27
F.Liriano 3.60 14 10 .583 33 33 4 2 0 207.2 184 85 83 18 82 216
M.Buehrle 3.84 13 5 .722 27 27 4 0 0 180.2 187 81 77 22 35 70
C.Morton ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 2.92 108 54 .667 162 162 37 18 42 1483.2 1231 523 482 147 419 1440
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 438 162 1483.2 91 199 13 11 0 .957
Catcher 181 162 1483.2 1522 56 8 1 0 .995
1st Baseman 195 162 1483.2 1479 115 4 160 0 .997
2nd Baseman 200 162 1483.2 257 470 7 133 0 .990
3rd Baseman 210 162 1483.2 68 315 9 28 0 .977
Short Stop 169 162 1483.2 216 577 15 125 0 .981
Left Fielder 184 162 1483.2 334 9 1 0 0 .997
Center Fielder 183 162 1483.2 321 8 7 1 0 .979
Right Fielder 180 162 1483.2 163 11 3 1 0 .983
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .237 1416 335 84 13 49 174 138 7 378 .304 .418 .722
vs. Right .262 4155 1087 262 20 191 566 406 28 852 .327 .472 .799
Batting 1 .309 690 213 63 11 10 59 61 1 125 .365 .475 .840
Batting 2 .274 669 183 50 4 20 80 72 7 90 .344 .450 .794
Batting 3 .259 641 166 44 0 38 103 79 3 156 .340 .505 .845
Batting 4 .268 597 160 37 2 35 96 97 2 132 .370 .513 .883
Batting 5 .239 628 150 35 5 38 105 52 8 157 .297 .492 .789
Batting 6 .278 612 170 31 4 23 74 52 1 129 .334 .454 .788
Batting 7 .216 603 130 27 2 29 81 38 7 157 .262 .411 .673
Batting 8 .237 583 138 28 4 26 83 42 6 143 .288 .432 .720
Batting 9 .204 548 112 31 1 21 59 51 0 141 .272 .380 .652
Clutch .233 613 143 36 4 29 202 81 24 154 .323 .447 .770
Loaded .175 114 20 4 0 3 62 10 0 36 .242 .289 .531
vs. Monroe .187 299 56 11 1 15 27 29 0 69 .259 .381 .640
vs. Long Island .268 310 83 19 2 18 52 37 4 77 .346 .516 .862
vs. Clemente .251 403 101 27 1 15 52 48 1 88 .330 .434 .764
vs. Minnesota .285 414 118 27 1 20 49 29 0 92 .332 .500 .832
vs. Phoenix .232 297 69 19 1 6 26 18 1 72 .276 .364 .640
vs. Northeast .279 297 83 17 4 10 44 27 2 57 .340 .465 .805
vs. New Britain .242 298 72 18 1 14 51 30 2 56 .311 .450 .761
vs. Charlotte .246 471 116 26 2 22 63 52 4 106 .321 .450 .771
vs. Hartford .277 451 125 33 2 20 63 26 1 91 .317 .492 .809
vs. Brooklyn .259 301 78 27 2 12 36 38 5 70 .342 .482 .824
vs. Haven .261 326 85 18 1 12 43 27 2 60 .317 .433 .750
vs. Homestead .312 443 138 27 5 34 89 51 3 79 .383 .625 1.008
vs. Fort Lauderdale .246 488 120 32 4 20 67 58 0 135 .326 .451 .777
vs. Niagara Falls .233 485 113 27 5 14 53 45 7 124 .298 .396 .694
vs. Worcester .226 288 65 18 1 8 25 29 3 54 .297 .378 .675
Home Games .247 2691 664 150 16 89 309 262 16 601 .314 .414 .728
Road Games .263 2880 758 196 17 151 431 282 19 629 .329 .500 .829
Day Games .255 1648 421 102 9 58 198 171 12 346 .325 .434 .759
Night Games .255 3923 1001 244 24 182 542 373 23 884 .320 .469 .789
in April .253 821 208 45 1 33 100 83 2 188 .322 .431 .753
in May .237 966 229 55 5 48 123 95 8 218 .305 .453 .758
in June .264 1034 273 72 8 58 154 103 7 233 .331 .517 .848
in July .253 890 225 53 5 34 110 77 1 176 .312 .438 .750
in August .269 956 257 68 4 39 137 84 7 199 .328 .471 .799
in September .254 904 230 53 10 28 116 102 10 216 .330 .428 .758
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .225 5461 1231 196 32 147 419 34 1440
vs. Left .195 1945 379 59 11 44 171 13 552
vs. Right .242 3516 852 137 21 103 248 21 888
Starter .231 4297 994 162 25 110 302 20 1118
Reliever .204 1164 237 34 7 37 117 14 322
vs. Monroe .254 307 78 11 1 10 26 2 93
vs. Long Island .232 297 69 7 3 7 8 0 74
vs. Clemente .226 403 91 20 3 7 26 2 106
vs. Minnesota .192 395 76 14 5 6 47 3 109
vs. Phoenix .176 290 51 14 0 3 18 4 84
vs. Northeast .270 307 83 15 2 5 19 0 62
vs. New Britain .229 292 67 11 1 8 24 3 85
vs. Charlotte .248 488 121 15 3 11 29 2 117
vs. Hartford .250 436 109 10 4 23 32 3 116
vs. Brooklyn .238 303 72 15 3 10 36 0 84
vs. Haven .210 309 65 6 2 12 28 3 70
vs. Homestead .208 404 84 14 1 8 28 3 106
vs. Fort Lauderdale .214 473 101 15 1 16 42 3 122
vs. Niagara Falls .187 454 85 16 1 11 24 2 128
vs. Worcester .261 303 79 13 2 10 32 4 84
Home Games .224 2792 626 106 24 66 210 20 741
Road Games .227 2669 605 90 8 81 209 14 699
Day Games .218 1612 352 61 9 40 125 10 435
Night Games .228 3849 879 135 23 107 294 24 1005
in April .209 795 166 33 4 22 57 7 212
in May .253 996 252 34 7 28 87 5 246
in June .228 992 226 37 4 31 79 9 243
in July .197 875 172 33 8 16 70 3 254
in August .231 913 211 35 3 28 79 6 247
in September .229 890 204 24 6 22 47 4 238
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-3 WOT L 2-5 7-6 Greinke Kershaw Miller 0-1 T5th 1.0 4-5 WOT L 2-4 7-9 Lackey Arrieta 0-2 T5th 2.5
4-6 WOT L 4-6 9-9 Richards Cole Miller 0-3 T6th 3.0 4-7 @LIS W 6-1 10-5 Liriano Peavy 1-3 T5th 2.0
4-8 @LIS W 10-4 13-11 Kershaw Quintana 2-3 T5th 2.0 4-9 @LIS W 4-0 4-4 Arrieta Hahn 3-3 T3rd 1.0
4-10 PHX L 0-3 0-5 Carrasco Arrieta 3-4 T5th 2.0 4-11 PHX L 1-3 5-5 Santana Cole Rosenthal 3-5 6th 3.0
4-12 PHX W 6-5 12-9 Liriano Phelps 4-5 5th 2.0 4-14 @HAV W 8-3 12-7 Buehrle Samardzija 5-5 T4th 2.0
4-15 @HAV W 4-1 3-5 Kershaw Cashner 6-5 T3rd 2.0 4-16 @HAV W 5-1 10-4 Arrieta Eovaldi 7-5 T2nd 1.0
4-17 HSG W 15-0 21-4 Cole Moore 8-5 T2nd 1.0 4-18 HSG W 6-0 9-4 Liriano Hellickson 9-5 T1st --
4-19 HSG W 4-3 9-11 Ziegler Guthrie 10-5 T1st -- 4-21 MIN L 1-3 6-3 Hendricks Kershaw Allen 10-6 T1st --
4-22 MIN W 1-0 8-2 Strop Perkins 11-6 1st -- 4-23 MIN L 3-11 11-14 Salazar Cole 11-7 T1st --
4-24 @POP W 7-3 11-9 Liriano Iwakuma Strop 12-7 T1st -- 4-25 @POP W 5-2 10-9 Buehrle Nelson Kimbrel 13-7 1st --
4-26 @POP L 2-3 6-10 Papelbon Rondon 13-8 T1st -- 4-28 @HDB W 2-0 10-4 Arrieta Bumgarner 14-8 2nd .5
4-29 @HDB W 4-3 10-7 Cole Heston Kimbrel 15-8 2nd .5 4-30 @HDB L 2-7 5-10 Heaney Liriano 15-9 2nd 1.0
5-1 CLT W 5-1 5-4 Buehrle Odorizzi 16-9 T1st -- 5-2 CLT L 1-6 5-12 Gray Kershaw 16-10 T2nd 1.0
5-3 CLT W 2-1 6-3 Arrieta Anderson 17-10 T1st -- 5-4 CLT W 4-3 8-6 Strop Wacha Ziegler 18-10 1st --
5-5 NFD W 1-0 4-4 Liriano Kluber Kimbrel 19-10 1st -- 5-6 NFD L 1-3 6-10 Hutchison Buehrle McAllister 19-11 1st --
5-7 NFD L 1-2 7-6 Kazmir Kershaw Cishek 19-12 1st -- 5-9 @CLT W 10-2 11-4 Arrieta Anderson 20-12 1st --
5-10 @CLT W 5-3 8-9 Cole Wacha Kimbrel 21-12 1st -- 5-11 @CLT L 5-7 12-11 Martinez Liriano Uehara 21-13 1st --
5-12 @CLT W 6-3 9-9 Buehrle Odorizzi Kimbrel 22-13 1st -- 5-13 @MON L 1-6 4-10 Harvey Kershaw 22-14 1st --
5-14 @MON L 6-7 8-8 Familia Strop 22-15 T1st -- 5-15 @MON L 1-7 6-12 Syndergaar Cole 22-16 T2nd 1.0
5-16 @NBR L 5-12 6-14 Walker Liriano 22-17 T2nd 2.0 5-17 @NBR W 10-0 13-5 Kershaw Anderson 23-17 2nd 2.0
5-18 @NBR W 2-1 5-7 Arrieta Hernandez Kimbrel 24-17 2nd 1.0 5-20 NEN W 6-5 7-13 Cole Miller Kimbrel 25-17 2nd 1.5
5-21 NEN L 3-4 4-11 Lester Strop Melancon 25-18 2nd 2.5 5-22 NEN W 6-5 14-16 Buehrle Ramirez Kimbrel 26-18 2nd 2.5
5-23 BAL L 5-7 8-13 Haren Kimbrel Davis 26-19 2nd 2.5 5-24 BAL L 1-8 8-11 Keuchel Kershaw 26-20 2nd 2.5
5-25 BAL W 4-1 9-2 Arrieta Scherzer 27-20 2nd 2.0 5-26 HDB W 7-4 11-10 Strop Matusz 28-20 2nd 2.0
5-27 HDB W 5-4 11-13 Siegrist Scribner 29-20 2nd 2.0 5-28 HDB W 7-4 11-9 Grimm Gomez 30-20 2nd 2.0
5-29 HSG W 5-2 6-4 Kershaw Archer Kimbrel 31-20 2nd 2.0 5-30 HSG W 10-5 12-8 Arrieta De La Rosa 32-20 2nd 2.0
5-31 HSG W 3-2 5-8 Cedeno Tazawa 33-20 2nd 1.0 6-2 @HDB L 5-7 10-11 Matusz Ziegler 33-21 2nd .5
6-3 @HDB W 14-2 24-7 Buehrle Heston 34-21 1st -- 6-4 @HDB L 0-4 3-6 Heaney Kershaw 34-22 2nd .5
6-5 @HSG W 13-8 17-11 Kimbrel Guthrie 35-22 2nd .5 6-6 @HSG W 10-4 18-7 Cole Velasquez Strop 36-22 1st --
6-7 @HSG L 5-8 7-11 Hellickson Liriano 36-23 T1st -- 6-8 @FLP W 7-4 11-10 Buehrle Fiers Kimbrel 37-23 1st --
6-9 @FLP W 9-2 10-3 Kershaw Sale 38-23 1st -- 6-10 @FLP W 12-3 15-8 Arrieta Jimenez 39-23 1st --
6-11 @FLP W 6-1 9-2 Cole Price 40-23 1st -- 6-12 @NFD W 5-0 7-4 Liriano Graveman 41-23 1st --
6-13 @NFD L 4-5 6-8 Storen Kimbrel 41-24 1st -- 6-14 @NFD W 4-2 7-6 Kershaw Storen Kimbrel 42-24 1st --
6-15 FLP L 2-6 10-6 Price Strop 42-25 1st -- 6-16 FLP W 5-2 8-6 Cole Fiers Strop 43-25 1st --
6-17 FLP L 3-4 6-6 Hochevar Kimbrel 43-26 1st -- 6-18 FLP L 5-7 7-10 Duffy Buehrle Soria 43-27 1st --
6-19 WOT W 7-4 10-11 Kershaw McCullers Kimbrel 44-27 1st -- 6-20 WOT L 0-1 1-8 Lackey Arrieta Rodriguez 44-28 1st --
6-21 WOT W 2-1 8-6 Siegrist Greinke 45-28 1st -- 6-22 LIS L 1-2 6-10 Sipp Liriano Betances 45-29 1st --
6-23 LIS W 7-3 8-5 Buehrle Gonzalez 46-29 1st -- 6-24 LIS W 5-3 13-9 Kershaw Hahn Kimbrel 47-29 1st --
6-25 @WOT L 0-5 5-8 Lackey Arrieta 47-30 1st -- 6-26 @WOT L 4-8 10-16 Greinke Cole Manship 47-31 1st --
6-27 @WOT W 7-2 8-6 Liriano Richards 48-31 1st -- 6-28 @LIS L 3-6 4-10 Gonzalez Buehrle 48-32 1st --
6-29 @LIS W 5-3 8-7 Kershaw Hahn 49-32 1st -- 6-30 @LIS W 17-4 17-8 Arrieta Tanaka 50-32 1st --
7-4 BAL L 0-3 4-9 Hamels Cole 50-33 1st -- 7-5 BAL L 1-5 7-6 Estrada Liriano 50-34 1st --
7-6 BAL L 1-2 4-8 Garcia Buehrle Davis 50-35 1st -- 7-7 MON W 3-0 6-6 Kershaw Degrom 51-35 1st --
7-8 MON L 2-6 7-11 Harvey Arrieta 51-36 1st -- 7-9 MON L 0-1 3-6 Robles Cole Familia 51-37 1st --
7-10 NEN W 6-2 10-7 Liriano Lester Ziegler 52-37 1st -- 7-11 NEN W 8-1 12-8 Siegrist Lynn 53-37 1st --
7-12 NEN W 3-2 8-7 Kershaw Melancon 54-37 1st -- 7-13 NBR W 5-4 7-6 Arrieta Leake Kimbrel 55-37 1st --
7-14 NBR W 5-1 5-2 Cole Bauer 56-37 1st -- 7-15 NBR W 10-1 15-4 Liriano Walker 57-37 1st --
7-16 POP W 8-1 8-7 Buehrle Nelson 58-37 1st -- 7-17 POP W 1-0 5-3 Kershaw Delgado 59-37 1st --
7-18 POP W 6-2 9-5 Arrieta Teheran 60-37 1st -- 7-19 @MIN W 2-0 6-4 Cole Salazar Strop 61-37 1st --
7-20 @MIN W 3-1 8-6 Strop Lowe Kimbrel 62-37 1st -- 7-21 @MIN W 9-1 15-6 Buehrle Hughes Cedeno 63-37 1st --
7-23 @POP L 1-2 7-7 Cueto Kershaw 63-38 1st -- 7-24 @POP W 5-4 8-9 Ziegler Delgado 64-38 1st --
7-25 @POP W 15-0 13-4 Cole Volquez 65-38 1st -- 7-26 MIN W 4-3 10-4 Liriano Gibson Kimbrel 66-38 1st --
7-27 MIN W 8-7 14-9 Kimbrel Allen 67-38 1st -- 7-28 MIN L 3-6 8-11 Hendricks Kershaw Harris 67-39 1st --
7-29 HAV W 6-0 11-4 Arrieta Samardzija 68-39 1st -- 7-30 HAV L 2-3 6-7 Cashner Strop Holland 68-40 1st --
7-31 HAV W 2-1 9-6 Liriano Buchholz Kimbrel 69-40 1st -- 8-1 PHX W 3-2 5-7 Siegrist McHugh Kimbrel 70-40 1st --
8-2 PHX W 5-3 9-7 Kershaw Miley Kimbrel 71-40 1st -- 8-3 PHX W 2-1 8-5 Arrieta Verlander Grimm 72-40 1st --
8-5 @HAV W 5-4 10-8 Cole Cashner Kimbrel 73-40 1st -- 8-6 @HAV W 2-1 6-7 Liriano Fister Kimbrel 74-40 1st --
8-7 @HAV L 12-13 18-17 Bassitt Cedeno 74-41 1st -- 8-8 @PHX W 3-0 11-2 Kershaw Verlander 75-41 1st --
8-9 @PHX W 4-0 10-3 Arrieta Pineda 76-41 1st -- 8-10 @PHX W 3-2 9-8 Cole Rosenthal Kimbrel 77-41 1st --
8-12 @NEN W 2-1 8-4 Grimm Ramirez Kimbrel 78-41 1st -- 8-13 @NEN W 10-2 11-7 Buehrle Desclafani 79-41 1st --
8-14 @NEN L 4-5 9-10 Clippard Kershaw 79-42 1st -- 8-15 @BAL W 6-3 13-6 Arrieta Scherzer 80-42 1st --
8-16 @BAL W 9-7 11-12 Cole Ramos Kimbrel 81-42 1st -- 8-17 @BAL W 10-1 14-5 Liriano Estrada Cedeno 82-42 1st --
8-18 @MON W 7-2 9-5 Buehrle Niese 83-42 1st -- 8-19 @MON W 5-4 8-9 Kershaw Dickey Kimbrel 84-42 1st --
8-20 @MON L 3-5 5-11 Neshek Kimbrel 84-43 1st -- 8-22 @NBR W 7-4 9-14 Siegrist Bauer Kimbrel 85-43 1st --
8-23 @NBR L 1-3 3-5 Walker Liriano 85-44 1st -- 8-24 @NBR W 6-2 9-10 Rondon Anderson Siegrist 86-44 1st --
8-25 @MIN W 5-3 9-7 Kershaw Ross Kimbrel 87-44 1st -- 8-26 @MIN W 5-0 10-4 Arrieta Salazar 88-44 1st --
8-27 @MIN W 6-3 13-6 Cole Duffey 89-44 1st -- 8-29 HDB L 4-12 6-16 Heston Rondon 89-45 1st --
8-30 HDB L 2-3 8-11 Shoemaker Buehrle Benoit 89-46 1st -- 8-31 HDB W 11-2 16-5 Kershaw Nola 90-46 1st --
9-2 POP W 3-1 8-5 Arrieta Teheran 91-46 1st -- 9-3 POP L 4-6 8-10 Volquez Cole Chapman 91-47 1st --
9-4 POP L 1-11 8-13 Chen Liriano 91-48 1st -- 9-5 @HSG W 7-1 12-5 Buehrle Strasburg 92-48 1st --
9-6 @HSG W 13-1 14-2 Kershaw Porcello 93-48 1st -- 9-7 @HSG W 5-3 8-9 Rondon Rodney Kimbrel 94-48 1st --
9-8 @FLP W 6-5 11-8 Cole Price Kimbrel 95-48 1st -- 9-9 @FLP L 1-8 4-10 Ventura Liriano 95-49 1st --
9-10 @FLP W 6-2 9-6 Kershaw Fiers 96-49 1st -- 9-11 NFD W 6-2 10-6 Arrieta Ray 97-49 1st --
9-12 NFD L 2-3 8-10 Storen Ziegler 97-50 1st -- 9-13 NFD L 2-3 7-8 Kazmir Liriano Morris 97-51 1st --
9-14 NFD W 16-1 22-1 Kershaw Graveman 98-51 1st -- 9-16 @CLT L 2-3 8-4 Odorizzi Kimbrel 98-52 1st --
9-17 @CLT W 7-2 9-9 Cole Gray 99-52 1st -- 9-18 @CLT W 8-3 10-11 Liriano Gausman 100-52 1st --
9-19 FLP W 6-0 10-8 Kershaw Sale 101-52 1st -- 9-20 FLP W 4-3 8-12 Strop Shaw 102-52 1st --
9-21 FLP W 3-2 2-6 Cole Fiers Kimbrel 103-52 1st -- 9-22 CLT W 3-2 9-9 Strop Rodon 104-52 1st --
9-23 CLT W 7-6 11-17 Siegrist Gausman Kimbrel 105-52 1st -- 9-24 CLT L 1-5 5-13 Wacha Arrieta Ross 105-53 1st --
9-26 @NFD W 6-2 11-5 Kershaw Hutchison 106-53 1st -- 9-27 @NFD W 3-1 10-5 Arrieta Graveman Kimbrel 107-53 1st --
9-28 @NFD W 1-0 4-6 Cole Ray 108-53 1st -- 9-29 @NFD L 2-3 4-6 Kazmir Rondon 108-54 1st --
 
 
 

  player photo Jake Arrieta
Position(s): SP
Bats/Throws: R/R
Team: California
 
 
Key Stats
G GS W L Pct R ER
35 35 20 6 .769 74 70
ERA IP H BB IBB SO HR
2.40 262.0 176 78 6 260 20
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
14 5 4 0 10 0 4 29 13
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
61 422 244 1.73 24 184 1018 3901 3.83
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.3 .8 6.0 2.7 8.9 .7 .265 .290 .555
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
35 11 5 27 4.57 262.0 7.1 3901 111.5
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
               
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/9 CAS LIS 9.0 4 0 0 0 11 0 W
8/9 CAS PHX 9.0 3 0 0 1 9 0 W
4/28 CAS HDB 9.0 4 0 0 1 8 0 W
9/2 CAS POP 9.0 5 1 1 0 10 0 W
5/25 CAS BAL 9.0 2 1 1 6 9 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
35 35 262.0 20 29 7 2 0 .875
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 35 35 20 6 .769 74 70 2.40 262.0 176 78 6 260 20
as reliever 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .192 917 176 24 3 20 78 6 260
vs. Left .147 428 63 9 2 6 43 3 142
vs. Right .231 489 113 15 1 14 35 3 118
Starter .192 917 176 24 3 20 78 6 260
Reliever ---- 0 0 0 0 0 0 0 0
vs. Monroe .274 73 20 1 0 2 7 0 21
vs. Long Island .188 64 12 0 0 1 2 0 24
vs. Clemente .190 79 15 1 0 1 4 0 27
vs. Minnesota .103 58 6 2 0 0 11 0 18
vs. Phoenix .120 75 9 1 0 1 3 0 24
vs. Northeast ---- 0 0 0 0 0 0 0 0
vs. New Britain .224 58 13 1 0 2 1 0 13
vs. Charlotte .175 97 17 3 0 3 7 1 25
vs. Hartford .129 31 4 0 0 0 1 0 8
vs. Brooklyn .138 58 8 1 0 1 10 0 19
vs. Haven .129 62 8 3 0 1 5 2 16
vs. Homestead .292 72 21 5 1 3 7 1 15
vs. Fort Lauderdale .264 72 19 2 0 2 7 1 22
vs. Niagara Falls .167 48 8 0 1 1 4 0 14
vs. Worcester .229 70 16 4 1 2 9 1 14
Home Games .186 425 79 13 2 8 39 3 119
Road Games .197 492 97 11 1 12 39 3 141
Day Games .196 286 56 6 1 6 26 1 80
Night Games .190 631 120 18 2 14 52 5 180
in April .132 167 22 3 1 2 8 1 50
in May .190 147 28 3 0 2 17 0 43
in June .230 148 34 7 1 6 19 3 42
in July .214 131 28 4 0 4 11 1 36
in August .172 145 25 3 0 3 14 0 46
in September .218 179 39 4 1 3 9 1 43
 
 
 

  player photo Michael Brantley
Position(s): LF, CF
Bats: L
Team: California
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.267 550 147 47 0 14 65
BB IBB K OBP Slug OB+Sl
58 7 67 .337 .429 .766
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
153 613 1 3 1 0 29 .250
PAB PH PHR LOB GWRBI GS TB Streak
4 1 0 81 10 0 236 5- 7
 
Averages
GB FB G/F Pitch P/PA RC
257 230 1.12 2318 3.78 73.1
RC/27 TotAvg Prod IsoPw AB/HR
4.53 .690 .766 .162 39.29
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
68 3 0 1.00 3 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 23 10 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/8 CAS FLP 5 2 2 2 0 0 2 0
6/11 CAS FLP 5 2 4 2 0 0 1 0
5/30 CAS HSG 5 3 3 1 0 0 1 0
4/7 CAS LIS 4 1 2 3 1 1 1 0
4/9 CAS LIS 4 2 1 2 1 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 132 122 1076.2 244 7
Center Fielder 26 18 143.0 29 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
Center Fielder 1 0 0 .967
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .297 145 43 11 0 6 22 7 0 22 .329 .497 .825
vs. Right .257 405 104 36 0 8 43 51 7 45 .340 .405 .745
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .270 467 126 39 0 12 53 49 6 53 .339 .430 .770
Batting 3 .263 76 20 7 0 2 11 9 1 14 .341 .434 .775
Batting 4 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 .250 4 1 1 0 0 1 0 0 0 .250 .500 .750
Batting 7 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Clutch .191 47 9 4 0 0 11 0 7 9 .191 .277 .468
Loaded .167 6 1 0 0 0 4 0 0 0 .167 .167 .333
